Parlez Size Guide 2.0
| Size | Chest | Waist |
|---|---|---|
| XS | – | 28" – 30" |
| S | 36" – 38" | 30" – 32" |
| M | 38" – 40" | 32" – 34" |
| L | 40" – 43" | 34" – 36" |
| XL | 43" – 45" | 36" – 38" |
| XXL | 45" – 48" | 36" – 38" |
| Size | Chest | Waist |
|---|---|---|
| XS | – | 71 – 76 cm |
| S | 91 – 97 cm | 76 – 81 cm |
| M | 97 – 102 cm | 81 – 86 cm |
| L | 102 – 109 cm | 86 – 91 cm |
| XL | 109 – 114 cm | 91 – 97 cm |
| XXL | 114 – 122 cm | 91 – 97 cm |
True Fit: If you are looking for a true to fit size, then we would recommend you purchase your size as shown in the chart.
Loose Fit: If you are looking for a looser / baggy fit we would recommend you purchase the size up from your size as shown from the chart.