
Parlez Size Guide
Size Chart
Inches
CM
in
| Size | Chest | Waist |
|---|---|---|
| XS | x | 28" – 30" |
| S | 36"–38" | 30"–32" |
| M | 38"–40" | 32"–34" |
| L | 40"–43" | 34"–36" |
| XL | 43"–45" | 36"–38" |
| XXL | 45"–48" | 36"–38" |
True Fit
If you are looking for a true to fit size, then we would recommend you purchase your size as shown in the chart.
Loose Fit
If you are looking for a looser / baggy fit we would recommend you purchase the size up from your size as shown from the chart.